Bloomington, IL Real Estate Overview | J.W. Reedy Realty

Bloomington Real Estate Market Conditions

  • Median sales price

    $227,950
    0%
    change since last quarter
  • # Active listings

    197
    30-day change

Bloomington Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Bloomington, IL

Grades Students P/T Ratio ZIP
Benjamin Elementary School KG - 05 600 20 61705
Bent Elementary School KG - 05 360 16 61701
Brigham Early Learning Facility PK - PK 300 24 61704
Cedar Ridge Elementary School KG - 05 544 12 61704
Colene Hoose Elementary School KG - 05 450 15 61761
Fairview Elementary School KG - 05 300 13 61761
Fox Creek Elementary School KG - 05 270 12 61705
Glenn Elementary School KG - 05 240 16 61761
Grove Elementary School KG - 05 500 19 61761
Irving Elementary School KG - 05 340 15 61701
Northpoint Elementary School KG - 05 515 19 61704
Oakdale Elementary School KG - 05 370 15 61761
Oakland Elementary School KG - 05 480 16 61701
Parkside Elementary School KG - 05 262 15 61761
Pepper Ridge Elementary School KG - 05 300 15 61705
Prairieland Elementary School KG - 05 475 19 61761
Sarah A Raymond School Of Early Education PK - PK 320 22 61701
Sheridan Elementary School KG - 05 350 14 61701
Stevenson Elementary School KG - 05 377 14 61704
Sugar Creek Elementary School PK - 05 429 18 61761
Thomas Metcalf School PK - 08 390 11 61790
Washington Elementary School KG - 05 360 19 61701

Middle Schools near Bloomington, IL

Grades Students P/T Ratio ZIP
Bloomington Jr High School 06 - 08 1,300 14 61701
Chiddix Jr High School 06 - 08 700 15 61761
Evans Junior High School 06 - 08 830 20 61704
Kingsley Jr High School 06 - 08 829 16 61761
Parkside Jr High School 06 - 08 700 14 61761

High Schools near Bloomington, IL

Grades Students P/T Ratio ZIP
Bloomington High School 09 - 12 1,415 15 61701
Normal Community High School 09 - 12 2,109 15 61761
Normal Community West High School 09 - 12 1,664 15 61761
University High School 09 - 12 608 15 61761
Ybmc Charter School 11 - 12 30 10 61761

Ungraded Schools near Bloomington, IL

Grades Students P/T Ratio ZIP
Bloomington Area Career Center 11 - 12 458 29 61701
Eugene Field School 10 - UG 60 20 61761
Regional Alop School 07 - 12 192 0 61701
Save Program 07 - 12 0 0 61701

Demographics near Bloomington, IL

City County
Population 78,777 171,378
Population Density 2,900 145
Median Age 37.5 35.2
People per Household 2.4 2.5
Median Household Income 69,131 70,782
Average Income per Capita 38,636 35,756

About Bloomington, IL

Bloomington is located in Illinois. Bloomington, Illinois has a population of 78,777. Bloomington is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.

The median household income in Bloomington, Illinois is $69,131. The median household income for the surrounding county is $70,782 compared to the national median of $66,222. The median age of people living in Bloomington is 37.5 years.

Bloomington Weather

The average high temperature in July is 85.6 degrees, with an average low temperature in January of 13.7 degrees. The annual precipitation is 37.51.

Bloomington Map

Bloomington real estate offices

Real estate near Bloomington