Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Hamilton Elementary School | PK - 08 | 500 | 13 | 60657 |
Alfred Nobel Elementary School | PK - 08 | 720 | 21 | 60651 |
Amos Alonzo Stagg Elementary School | PK - 08 | 420 | 22 | 60621 |
Andrew Carnegie Elementary School | KG - 08 | 567 | 21 | 60637 |
Arthur A Libby Elementary School | PK - 08 | 400 | 17 | 60609 |
Arthur Dixon Elementary School | PK - 08 | 575 | 22 | 60619 |
Arthur E Canty Elementary School | PK - 08 | 780 | 20 | 60634 |
Asa Philip Randolph Elementary School | PK - 08 | 400 | 20 | 60636 |
Ashburn Community Elementary School | PK - 08 | 425 | 17 | 60652 |
Augustus H Burley Elementary School | KG - 08 | 550 | 18 | 60657 |
Azuela Elementary School | PK - 08 | 923 | 0 | 60638 |
Bell Elementary School | PK - 08 | 1,000 | 16 | 60618 |
Belmont-cragin Elementary School | PK - 08 | 430 | 27 | 60639 |
Bernhard Moos Elementary School | PK - 08 | 464 | 18 | 60647 |
Brian Piccolo Elementary Excellence School | PK - 08 | 515 | 19 | 60651 |
Carl Von Linne Elementary School | PK - 08 | 660 | 19 | 60618 |
Catalyst Circle Rock Elementary School | KG - 08 | 520 | 21 | 60644 |
Cesar E Chavez Elementary Multicultural Academic Center | PK - 08 | 960 | 18 | 60609 |
Charles Gates Dawes Elementary School | PK - 08 | 990 | 19 | 60652 |
Charles N Holden Elementary School | PK - 08 | 430 | 18 | 60608 |
Charles R Darwin Elementary School | PK - 08 | 580 | 18 | 60647 |
Charles S Deneen Elementary School | PK - 08 | 500 | 17 | 60619 |
Christian Ebinger Elementary School | KG - 08 | 750 | 20 | 60631 |
Cyrus H Mccormick Elementary School | PK - 05 | 532 | 18 | 60623 |
Daniel Boone Elementary School | PK - 08 | 750 | 18 | 60645 |
Daniel J Corkery Elementary School | PK - 08 | 430 | 20 | 60623 |
Daniel R Cameron Elementary School | PK - 08 | 770 | 18 | 60651 |
Dewitt Clinton Elementary School | PK - 08 | 1,100 | 19 | 60659 |
Disney Ii Elementary School | PK - 06 | 433 | 19 | 60641 |
Donald Morrill Math & Science Elementary School | KG - 08 | 600 | 18 | 60629 |
Dr Jorge Prieto Math And Science Elementary School | PK - 08 | 944 | 20 | 60639 |
Durkin Park Elementary School | PK - 08 | 700 | 18 | 60652 |
Dvorak Technology Acad Elementary School | KG - 08 | 400 | 19 | 60623 |
Edgebrook Elementary School | KG - 08 | 520 | 19 | 60646 |
Edison Park Elementary School | KG - 08 | 500 | 18 | 60631 |
Edward Beasley Elementary Magnet Academic Center | PK - 08 | 1,100 | 23 | 60609 |
Edward K Ellington Elementary School | PK - 08 | 464 | 17 | 60644 |
Edward N Hurley Elementary School | PK - 08 | 850 | 18 | 60629 |
Eli Whitney Elementary School | PK - 08 | 730 | 20 | 60623 |
Eliza Chappell Elementary School | PK - 08 | 550 | 17 | 60625 |
Elizabeth H Sutherland Elementary School | KG - 08 | 620 | 22 | 60643 |
Ella Flagg Young Elementary School | PK - 08 | 600 | 20 | 60651 |
Enrico Tonti Elementary School | PK - 05 | 850 | 20 | 60629 |
Ernst Prussing Elementary School | KG - 08 | 655 | 20 | 60630 |
Everett Mckinley Dirksen Elementary School | PK - 08 | 1,000 | 19 | 60656 |
Federico Garcia Lorca Elementary School | PK - 08 | 687 | 21 | 60618 |
Florence Nightingale Elementary School | PK - 08 | 1,200 | 20 | 60632 |
Fort Dearborn Elementary School | PK - 08 | 400 | 21 | 60620 |
Francis M Mckay Elementary School | PK - 08 | 800 | 20 | 60629 |
Frank W Reilly Elementary School | PK - 08 | 680 | 22 | 60618 |
Franz Peter Schubert Elementary School | PK - 05 | 700 | 21 | 60639 |
Frederick Funston Elementary School | PK - 08 | 439 | 20 | 60647 |
George Armstrong International Studies Es | PK - 08 | 1,200 | 21 | 60645 |
George W Curtis Elementary School | PK - 08 | 438 | 15 | 60628 |
George Washington Elementary School | PK - 08 | 650 | 20 | 60617 |
Gerald Delgado Kanoon Magnet Elementary School | PK - 08 | 500 | 20 | 60623 |
Gillespie Technology Magnet Cluster School | PK - 08 | 465 | 16 | 60619 |
Grover Cleveland Elementary School | PK - 08 | 530 | 16 | 60618 |
Hanson Park Elementary School | PK - 08 | 1,305 | 18 | 60639 |
Harriet Beecher Stowe Elementary School | PK - 08 | 600 | 19 | 60647 |
Helen Peirce International Studies Es | PK - 08 | 1,040 | 20 | 60660 |
Helge A Haugan Elementary School | PK - 08 | 850 | 21 | 60625 |
Henry Clay Elementary School | PK - 08 | 545 | 20 | 60633 |
Henry D Lloyd Elementary School | PK - 05 | 950 | 20 | 60639 |
Henry R Clissold Elementary School | PK - 08 | 450 | 19 | 60643 |
Hiram H Belding Elementary School | PK - 08 | 600 | 21 | 60641 |
Horace Greeley Elementary School | PK - 08 | 500 | 16 | 60613 |
Horace Mann Elementary School | PK - 08 | 400 | 20 | 60617 |
Inter-american Elementary Magnet School | PK - 08 | 703 | 18 | 60613 |
Irma C Ruiz Elementary School | PK - 08 | 570 | 21 | 60608 |
Isabelle C O'keeffe Elementary School | PK - 08 | 525 | 22 | 60649 |
James B Farnsworth Elementary School | PK - 08 | 630 | 15 | 60630 |
James B Mcpherson Elementary School | PK - 08 | 700 | 17 | 60640 |
James G Blaine Elementary School | PK - 08 | 820 | 21 | 60613 |
James Hedges Elementary School | PK - 08 | 625 | 20 | 60609 |
James Monroe Elementary School | PK - 08 | 780 | 21 | 60647 |
James Shields Elementary School | PK - 04 | 547 | 20 | 60632 |
James Wadsworth Elementary School | PK - 08 | 454 | 22 | 60637 |
James Ward Elementary School | PK - 08 | 560 | 17 | 60616 |
Jane Addams Elementary School | PK - 08 | 693 | 21 | 60617 |
Jean Baptiste Beaubien Elementary School | PK - 08 | 1,100 | 20 | 60630 |
Johann W Von Goethe Elementary School | PK - 08 | 734 | 19 | 60647 |
John B Murphy Elementary School | PK - 08 | 595 | 20 | 60618 |
John Barry Elementary School | PK - 06 | 500 | 20 | 60641 |
John C Burroughs Elementary School | PK - 08 | 447 | 19 | 60632 |
John C Coonley Elementary School | KG - 08 | 1,030 | 18 | 60618 |
John C Dore Elementary School | PK - 08 | 715 | 20 | 60638 |
John Charles Haines Elementary School | PK - 08 | 600 | 20 | 60616 |
John F Eberhart Elementary School | KG - 08 | 1,300 | 21 | 60629 |
John Fiske Elementary School | PK - 08 | 430 | 16 | 60637 |
John Foster Dulles Elementary School | PK - 08 | 708 | 19 | 60637 |
John H Hamline Elementary School | PK - 08 | 600 | 18 | 60609 |
John H Kinzie Elementary School | PK - 08 | 700 | 16 | 60638 |
John J Audubon Elementary School | PK - 08 | 570 | 16 | 60618 |
John J Pershing Elementary Humanities Magnet | PK - 08 | 500 | 19 | 60616 |
John L Marsh Elementary School | PK - 08 | 758 | 18 | 60617 |
John M Smyth Elementary School | PK - 08 | 400 | 14 | 60608 |
John W Garvy Elementary School | KG - 08 | 700 | 19 | 60656 |
Jonathan Burr Elementary School | KG - 08 | 475 | 18 | 60622 |
Jonathan Y Scammon Elementary School | PK - 08 | 720 | 21 | 60641 |
Jordan Elementary Community School | PK - 08 | 459 | 20 | 60626 |
Josefa Ortiz De Dominguez Elementary School | PK - 02 | 413 | 22 | 60623 |
Joseph E Gary Elementary School | 03 - 08 | 1,100 | 20 | 60623 |
Josephine C Locke Elementary School | PK - 08 | 1,250 | 22 | 60634 |
Josiah Pickard Elementary School | PK - 08 | 400 | 20 | 60608 |
Joyce Kilmer Elementary School | PK - 08 | 850 | 18 | 60626 |
Julia Ward Howe Elementary School Of Excellence | PK - 08 | 425 | 20 | 60644 |
Kipp Bloom College Prep Charter School | 05 - 08 | 606 | 0 | 60621 |
Langston Hughes Elementary School | PK - 08 | 442 | 15 | 60628 |
Lasalle Ii Magnet Elementary School | PK - 08 | 600 | 17 | 60622 |
Laughlin Falconer Elementary School | PK - 06 | 1,001 | 21 | 60641 |
Laura S Ward Elementary School | PK - 08 | 400 | 22 | 60624 |
Lazaro Cardenas Elementary School | PK - 03 | 1,078 | 19 | 60623 |
Learn Excel Campus | KG - 05 | 450 | 10 | 60612 |
Learn South Chicago Campus | KG - 08 | 410 | 24 | 60617 |
Leslie Lewis Elementary School | PK - 08 | 453 | 23 | 60651 |
Lincoln Elementary School | KG - 08 | 920 | 21 | 60614 |
Lionel Hampton Fine & Performing Arts Es | KG - 08 | 540 | 18 | 60652 |
Little Village Elementary School | PK - 08 | 727 | 20 | 60623 |
Louis A Agassiz Elementary School | PK - 08 | 500 | 15 | 60657 |
Louis Nettelhorst Elementary School | PK - 08 | 780 | 19 | 60657 |
Luther Burbank Elementary School | PK - 08 | 845 | 21 | 60639 |
Lyman A Budlong Elementary School | PK - 08 | 605 | 20 | 60625 |
Mancel Talcott Elementary School | PK - 08 | 450 | 18 | 60622 |
Mark Skinner West Elementary School | PK - 08 | 1,200 | 19 | 60607 |
Mark Twain Elementary School | PK - 08 | 1,080 | 21 | 60638 |
Mark Twain Elementary School | KG - 05 | 430 | 14 | 60805 |
Marquette Elementary School | PK - 08 | 1,200 | 20 | 60629 |
Martha Ruggles Elementary School | PK - 08 | 400 | 21 | 60619 |
Marvin Camras Elementary School | PK - 08 | 950 | 19 | 60634 |
Mary Gage Peterson Elementary School | PK - 08 | 900 | 20 | 60625 |
Mary Lyon Elementary School | PK - 08 | 2,000 | 22 | 60634 |
Michael M Byrne Elementary School | KG - 08 | 653 | 22 | 60638 |
Mildred I Lavizzo Elementary School | PK - 08 | 400 | 19 | 60628 |
Minnie Mars Jamieson Elementary School | PK - 08 | 880 | 18 | 60659 |
Mount Greenwood Elementary School | PK - 08 | 1,130 | 21 | 60655 |
Myra Bradwell Communications Arts & Sciences Elementary School | PK - 08 | 480 | 19 | 60649 |
Nathan Hale Elementary School | KG - 08 | 800 | 19 | 60638 |
Nathan S Davis Elementary School | PK - 08 | 650 | 19 | 60632 |
Nathanael Greene Elementary School | PK - 05 | 500 | 20 | 60609 |
New Field Elementary School | PK - 04 | 604 | 17 | 60626 |
Newton Bateman Elementary School | PK - 08 | 965 | 20 | 60618 |
Norman A Bridge Elementary School | PK - 08 | 1,200 | 21 | 60634 |
Norwood Park Elementary School | PK - 08 | 400 | 19 | 60631 |
Oliver S Westcott Elementary School | PK - 08 | 400 | 18 | 60620 |
Oriole Park Elementary School | PK - 08 | 735 | 20 | 60656 |
Orozco Fine Arts & Sciences Elementary School | PK - 08 | 450 | 20 | 60608 |
Oscar Depriest Elementary School | PK - 08 | 480 | 19 | 60644 |
Oscar F Mayer Elementary School | PK - 08 | 700 | 16 | 60614 |
Palmer Elementary School | PK - 08 | 739 | 20 | 60630 |
Pasteur Elementary School | PK - 04 | 600 | 19 | 60629 |
Patrick Henry Elementary School | PK - 08 | 500 | 18 | 60618 |
Peck Elementary School | PK - 04 | 800 | 22 | 60629 |
Perkins Bass Elementary School | PK - 08 | 410 | 22 | 60621 |
Peter A Reinberg Elementary School | PK - 08 | 800 | 15 | 60634 |
Philip Rogers Elementary School | PK - 08 | 760 | 21 | 60645 |
Phoebe A Hearst Elementary School | KG - 08 | 400 | 20 | 60638 |
Portage Park Elementary School | PK - 08 | 815 | 20 | 60641 |
Pritzker Elementary School | PK - 08 | 770 | 19 | 60622 |
Pulaski International School Of Chicago | PK - 08 | 1,000 | 19 | 60647 |
Rachel Carson Elementary School | PK - 08 | 900 | 21 | 60629 |
Ravenswood Elementary School | PK - 08 | 540 | 18 | 60613 |
Richard Edwards Elementary School | PK - 08 | 1,300 | 20 | 60632 |
Richard Henry Lee Elementary School | PK - 08 | 790 | 19 | 60629 |
Robert A Black Magnet Elementary School | 04 - 08 | 420 | 19 | 60617 |
Robert Healy Elementary School | KG - 08 | 1,300 | 21 | 60616 |
Robert L Grimes Elementary School | PK - 08 | 459 | 18 | 60638 |
Rowe Elementary School | KG - 08 | 1,046 | 11 | 60642 |
Rufus M Hitch Elementary School | PK - 08 | 570 | 22 | 60646 |
Sabin Elementary Magnet School | PK - 08 | 500 | 17 | 60622 |
Salmon P Chase Elementary School | PK - 08 | 425 | 17 | 60647 |
Sauganash Elementary School | KG - 08 | 635 | 20 | 60646 |
Scott Joplin Elementary School | PK - 08 | 420 | 20 | 60620 |
Sharon Christa Mcauliffe Elementary School | PK - 08 | 700 | 21 | 60647 |
Sidney Sawyer Elementary School | KG - 08 | 1,200 | 23 | 60632 |
Skinner North Elementary School | KG - 08 | 525 | 20 | 60610 |
Socorro Sandoval Elementary School | PK - 05 | 900 | 23 | 60629 |
South Loop Elementary School | PK - 08 | 836 | 19 | 60605 |
Stephen K Hayt Elementary School | PK - 08 | 880 | 20 | 60660 |
Stevenson Elementary School | PK - 08 | 1,179 | 21 | 60652 |
Tarkington School Of Excellence Elementary School | PK - 08 | 968 | 19 | 60629 |
Theodore Herzl Elementary School | PK - 08 | 400 | 19 | 60623 |
Thomas J Waters Elementary School | KG - 08 | 700 | 19 | 60625 |
University Of Chicago - Donoghue | PK - 05 | 540 | 0 | 60653 |
Volta Elementary School | PK - 08 | 787 | 20 | 60625 |
Walt Disney Magnet Elementary School | PK - 08 | 1,500 | 19 | 60613 |
Washington D Smyser Elementary School | PK - 08 | 855 | 20 | 60634 |
West Ridge Elementary School | PK - 08 | 750 | 0 | 60645 |
Wildwood Elementary School | KG - 08 | 450 | 17 | 60646 |
William B Ogden Elementary School | KG - 04 | 1,105 | 15 | 60610 |
William C Goudy Elementary School | PK - 08 | 622 | 17 | 60640 |
William E Dever Elementary School | PK - 08 | 748 | 23 | 60634 |
William G Hibbard Elementary School | PK - 06 | 945 | 19 | 60625 |
William H Prescott Elementary School | KG - 08 | 400 | 18 | 60614 |
William H Ray Elementary School | PK - 08 | 608 | 19 | 60637 |
William J Onahan Elementary School | PK - 08 | 672 | 23 | 60631 |
William K New Sullivan Elementary School | PK - 08 | 525 | 19 | 60617 |
William P Gray Elementary School | KG - 08 | 1,036 | 18 | 60641 |
William P Nixon Elementary School | PK - 06 | 775 | 25 | 60639 |
Wolfgang A Mozart Elementary School | PK - 08 | 510 | 22 | 60647 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany Park Multicultural Academy | 07 - 08 | 300 | 17 | 60625 |
Art In Motion | 07 - 09 | 200 | 10 | 60649 |
Aspira Charter Haugan Middle School | 06 - 08 | 207 | 16 | 60625 |
Evergreen Academy Middle School | 06 - 08 | 252 | 16 | 60609 |
Francisco I Madero Middle School | 06 - 08 | 325 | 14 | 60623 |
Intrinsic 2 Charter High School | 09 - 10 | 0 | 0 | 60603 |
Irene C. Hernandez Middle School For The Advancement Of The Sciences | 06 - 08 | 1,010 | 22 | 60632 |
James Shields Middle School | 05 - 08 | 577 | 12 | 60632 |
Kipp Academy Chicago | 05 - 08 | 515 | 11 | 60644 |
Learn Charter Middle School | 06 - 08 | 300 | 11 | 60612 |
Logandale Middle School | PK - 08 | 700 | 16 | 60618 |
Northwest Middle School | 06 - 08 | 560 | 18 | 60639 |
Perspectives Charter Middle Academy | 06 - 08 | 200 | 10 | 60620 |
Richard T Crane Medical Preparatory High School | 09 - 09 | 481 | 0 | 60612 |
Robert J Richardson Middle School | 05 - 08 | 1,200 | 12 | 60629 |
South Shore Intl College Prep High School | 09 - 10 | 668 | 0 | 60649 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acero Charter School - Major Hector P Garcia High School | 09 - 12 | 636 | 14 | 60632 |
Acero Charter School - Victoria Soto | 09 - 12 | 525 | 10 | 60632 |
Air Force Academy High School | 09 - 12 | 261 | 15 | 60609 |
Aspira Charter Business & Finance High School | 09 - 12 | 638 | 0 | 60618 |
Aspira Charter Schools | 09 - 12 | 329 | 24 | 60618 |
Back Of The Yards Ib High School | 09 - 12 | 1,088 | 14 | 60609 |
Benito Juarez Community Academy High School | 09 - 12 | 1,630 | 16 | 60608 |
Bogan High School | 09 - 12 | 857 | 16 | 60652 |
Bowen High School | 09 - 12 | 194 | 15 | 60617 |
Bronzeville Scholastic Academy High School | 09 - 12 | 100 | 17 | 60615 |
Camelot - Chicago Excel Academy High School | 09 - 12 | 375 | 19 | 60643 |
Camelot - Excel Academy Of Southshore High School | 09 - 12 | 162 | 14 | 60649 |
Camelot - Excel Englewood High School | 09 - 12 | 200 | 0 | 60621 |
Charles P Steinmetz College Preparatory High School | 09 - 12 | 1,218 | 18 | 60634 |
Chicago Academy Adv Tech High School | 09 - 12 | 312 | 15 | 60634 |
Chicago Academy High School | 09 - 12 | 568 | 15 | 60634 |
Chicago Excel Academy Of Southwest | 09 - 12 | 140 | 0 | 60629 |
Chicago High School For Agricult Sciences | 09 - 12 | 760 | 14 | 60655 |
Chicago High School For The Arts | 09 - 12 | 611 | 18 | 60622 |
Chicago International Charter - Chicago Quest North Campus | 09 - 12 | 234 | 0 | 60610 |
Chicago International Charter - Northtown Academy | 09 - 12 | 900 | 0 | 60659 |
Chicago International Charter - Ralph Ellison High School | 09 - 12 | 362 | 12 | 60620 |
Chicago Math & Sci Elementary Charter | 06 - 12 | 600 | 14 | 60626 |
Chicago Military Academy High School | 09 - 12 | 375 | 17 | 60653 |
Christian Fenger Academy High School | 09 - 12 | 285 | 11 | 60628 |
Clark Academy Prep Magnet High School | 09 - 12 | 499 | 17 | 60644 |
Collins Academy High School | 09 - 12 | 268 | 15 | 60623 |
Devry Advantage Academy High School | 11 - 12 | 150 | 20 | 60618 |
Disney Ii Magnet High School | 07 - 12 | 711 | 0 | 60618 |
Dr Martin Luther King Jr College Prep High School | 09 - 12 | 899 | 16 | 60653 |
Dyett Arts High School | 09 - 12 | 614 | 14 | 60615 |
Edwin G Foreman High School | 09 - 12 | 606 | 16 | 60641 |
Emil G Hirsch Metropolitan High School | 09 - 12 | 94 | 14 | 60619 |
Epic Academy High School | 09 - 12 | 479 | 27 | 60617 |
Eric Solorio Academy High School | 09 - 12 | 1,219 | 13 | 60632 |
Frederick A Douglass Academy High School | 09 - 12 | 61 | 13 | 60644 |
Friedrich W Von Steuben Metropolitan Science High School | 09 - 12 | 2,000 | 18 | 60625 |
Gage Park High School | 09 - 12 | 293 | 16 | 60629 |
George H Corliss High School | 09 - 12 | 270 | 16 | 60628 |
George Washington Carver Military Academy High School | 09 - 12 | 485 | 19 | 60827 |
Greater Lawndale High School For Social Justice | 09 - 12 | 335 | 13 | 60623 |
Gurdon S Hubbard High School | 09 - 12 | 1,800 | 20 | 60629 |
Gwendolyn Brooks College Preparatory Academy High School | 07 - 12 | 987 | 15 | 60628 |
Harlan Community Academy High School | 09 - 12 | 265 | 17 | 60628 |
Hope Inst Learning Academy High School | 11 - 12 | 278 | 14 | 60612 |
Hyde Park Academy High School | 09 - 12 | 805 | 17 | 60637 |
Hyman Rickover Naval Academy High School | 09 - 12 | 581 | 18 | 60634 |
Infinity Math Science And Technology High School | 09 - 12 | 399 | 15 | 60623 |
Instituto Justice And Leadership(ijla) Charter High School | 09 - 12 | 94 | 16 | 60608 |
Intrinsic Charter High School | 07 - 12 | 1,015 | 8 | 60641 |
Jacqueline B Vaughn Occupational High School | 09 - 12 | 185 | 9 | 60641 |
John F Kennedy High School | 09 - 12 | 1,511 | 16 | 60638 |
John Hancock College Preparatory High School | 09 - 12 | 928 | 17 | 60629 |
John Marshall Metropolitan High School | 09 - 12 | 247 | 12 | 60624 |
John Spry Community Links High School | 09 - 12 | 117 | 13 | 60623 |
Kelvyn Park High School | 07 - 12 | 400 | 16 | 60639 |
Kenwood Academy High School | 07 - 12 | 2,037 | 18 | 60615 |
Lake View High School | 09 - 12 | 1,294 | 16 | 60613 |
Lane Technical High School | 07 - 12 | 4,502 | 18 | 60618 |
Legal Prep Charter Academy | 09 - 12 | 245 | 8 | 60624 |
Lincoln Park High School | 09 - 12 | 2,200 | 17 | 60614 |
Little Black Pearl Art And Design Academy | 09 - 12 | 131 | 26 | 60653 |
Marie Sklodowska Curie Metropolitan High School | 09 - 12 | 3,490 | 17 | 60632 |
Marine Leadership Academy At Ames | 07 - 12 | 800 | 18 | 60647 |
Mckinley - Leadership Academy | 10 - 12 | 200 | 25 | 60616 |
Morgan Park High School | 07 - 12 | 1,300 | 16 | 60643 |
Multicultural Academy Of Scholarship | 09 - 12 | 225 | 15 | 60623 |
Nicholas Senn High School | 09 - 12 | 1,520 | 15 | 60660 |
Noble Street Charter - Baker College Prep | 09 - 12 | 241 | 5 | 60617 |
Noble Street Charter - Butler College Prep | 09 - 12 | 639 | 9 | 60628 |
Noble Street Charter - Chicago Bulls College Prep | 09 - 12 | 1,253 | 13 | 60612 |
Noble Street Charter - Drw College Prep | 09 - 12 | 380 | 25 | 60624 |
Noble Street Charter - Gary Comer College Prep | 09 - 12 | 1,151 | 0 | 60619 |
Noble Street Charter - Golder College Prep | 09 - 12 | 636 | 12 | 60642 |
Noble Street Charter - Hansberry College Prep | 09 - 12 | 480 | 8 | 60620 |
Noble Street Charter - Itw David Speer Academy | 09 - 12 | 1,165 | 19 | 60639 |
Noble Street Charter - Johnson College Prep | 09 - 12 | 650 | 6 | 60621 |
Noble Street Charter - Mansueto High School | 09 - 12 | 1,000 | 0 | 60632 |
Noble Street Charter - Muchin College Prep | 09 - 12 | 978 | 16 | 60602 |
Noble Street Charter - Noble Street College Prep | 09 - 12 | 693 | 17 | 60642 |
Noble Street Charter - Pritzker College Prep | 09 - 12 | 977 | 12 | 60639 |
Noble Street Charter - Rauner College Prep | 09 - 12 | 651 | 13 | 60642 |
Noble Street Charter - Rowe Clark Math And Science Academy | 09 - 12 | 389 | 7 | 60651 |
Noble Street Charter - The Noble Academy | 09 - 12 | 526 | 13 | 60610 |
Noble Street Charter - Uic College Prep | 09 - 12 | 980 | 19 | 60608 |
North Lawndale College Prep - Christiana | 09 - 12 | 437 | 17 | 60623 |
North Lawndale College Prep - Collins | 09 - 12 | 467 | 9 | 60623 |
North-grand High School | 09 - 12 | 903 | 17 | 60639 |
Northside College Preparatory High School | 09 - 12 | 1,060 | 16 | 60625 |
Northside Learning Center High School | 09 - 12 | 206 | 8 | 60659 |
Ogden Int High School | 06 - 12 | 632 | 17 | 60642 |
Ombudsman Chicago- Northwest | 09 - 12 | 160 | 0 | 60631 |
Ombudsman Chicago- South | 09 - 12 | 500 | 0 | 60636 |
Ombudsman Chicago- West | 09 - 12 | 263 | 0 | 60612 |
Orr Academy High School | 09 - 12 | 214 | 14 | 60624 |
Pathways In Education - Brighton Park High School | 09 - 12 | 360 | 0 | 60632 |
Pathways In Education- Ashburn | 09 - 12 | 275 | 0 | 60652 |
Pathways In Education- Avondale | 09 - 12 | 314 | 0 | 60618 |
Peace And Education Coalition High School | 10 - 12 | 51 | 6 | 60609 |
Percy L Julian High School | 09 - 12 | 415 | 16 | 60643 |
Perspectives Charter High School Of Technology | 09 - 12 | 333 | 7 | 60620 |
Perspectives Charter Leadership Academy | 06 - 12 | 900 | 12 | 60620 |
Perspectives Charter Rodney D Joslin Campus | 06 - 12 | 383 | 12 | 60616 |
Perspectives Iit Math And Science Academy | 07 - 12 | 421 | 8 | 60653 |
Phoenix Military Academy High School | 09 - 12 | 582 | 19 | 60612 |
Raby High School | 09 - 12 | 285 | 16 | 60624 |
Ray Graham Training Center High School | 12 - 12 | 180 | 8 | 60616 |
Roald Amundsen High School | 09 - 12 | 1,164 | 16 | 60625 |
Robert Lindblom Math & Science Acad High School | 07 - 12 | 1,388 | 16 | 60636 |
Roberto Clemente Community Academy High School | 09 - 12 | 633 | 16 | 60622 |
Schurz High School | 09 - 12 | 1,518 | 16 | 60641 |
Simpson Academy High School For Young Women | 06 - 12 | 40 | 10 | 60608 |
Southside Occupational Academy High School | 12 - 12 | 101 | 7 | 60636 |
Stephen T Mather High School | 09 - 12 | 1,675 | 15 | 60659 |
Sullivan High School | 09 - 12 | 730 | 14 | 60626 |
Theodore Roosevelt High School | 09 - 12 | 980 | 15 | 60625 |
Thomas Kelly High School | 09 - 12 | 1,785 | 16 | 60632 |
Uplift Community High School | 09 - 12 | 83 | 13 | 60640 |
Urban Prep Academy For Young Men - Bronzeville | 09 - 11 | 300 | 15 | 60616 |
Urban Prep Academy For Young Men - Englewood | 09 - 12 | 271 | 13 | 60621 |
Urban Prep West Charter School | 09 - 12 | 100 | 0 | 60612 |
Walter Payton College Preparatory High School | 09 - 12 | 1,215 | 15 | 60610 |
Washington G High School | 09 - 12 | 1,586 | 15 | 60617 |
Wells Community Academy High School | 09 - 12 | 372 | 14 | 60622 |
Wendell Phillips Academy High School | 09 - 12 | 617 | 15 | 60653 |
Westinghouse High School | 09 - 12 | 1,250 | 12 | 60624 |
Whitney M Young Magnet High School | 07 - 12 | 2,200 | 18 | 60607 |
William Howard Taft High School | 07 - 12 | 3,950 | 17 | 60631 |
William Jones College Preparatory High School | 09 - 12 | 1,962 | 16 | 60605 |
William Rainey Harper High School | 12 - 12 | 21 | 12 | 60636 |
Williams Medical Preparatory High School | 09 - 12 | 131 | 16 | 60615 |
World Language Academy High School | 09 - 12 | 325 | 14 | 60623 |
Yccs - Chatham Academy High School | 10 - 12 | 164 | 0 | 60619 |
Yccs - Community Youth Development Institute | 10 - 12 | 150 | 9 | 60620 |
Yccs - Dr Pedro Albizu Campos Puerto Rican High School | 09 - 12 | 130 | 0 | 60622 |
Yccs - Innovations High School | 09 - 12 | 402 | 0 | 60602 |
Yccs - Latino Youth High School | 09 - 12 | 190 | 21 | 60608 |
Yccs - Olive Harvey Middle College High School | 10 - 12 | 100 | 11 | 60628 |
Yccs - Progressive Leadership Academy (charles Houston Hs) | 10 - 12 | 164 | 0 | 60649 |
Yccs - Truman Middle College High School | 10 - 12 | 210 | 0 | 60640 |
Yccs - West | 10 - 12 | 160 | 32 | 60651 |
Yccs - West Town Academy | 10 - 12 | 104 | 10 | 60612 |
Yccs - Youth Connections Leadership Academy | 10 - 12 | 130 | 16 | 60616 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Aspira Antonia Charter Pantoja Alternative High School | 09 - 12 | 180 | 0 | 60641 |
* Louisa May Alcott College Preparatory High School | 09 - 12 | 338 | 17 | 60618 |
* Nancy B Jefferson Alternative High School | 09 - 12 | 182 | 5 | 60612 |
* Yccs - Community Christian Alternative Academy | 10 - 12 | 165 | 19 | 60623 |
* Yccs - Sullivan House Alternative High School | 10 - 12 | 293 | 11 | 60617 |
* York Alternative High School | 09 - 12 | 321 | 6 | 60608 |
Academy For Global Citizenship | KG - 08 | 407 | 0 | 60632 |
Acero Charter School - Brighton Park | KG - 08 | 570 | 19 | 60632 |
Acero Charter School - Carlos Fuentes | KG - 08 | 532 | 0 | 60618 |
Acero Charter School - Esmeralda Santiago | KG - 08 | 283 | 0 | 60622 |
Acero Charter School - Jovita Idar | KG - 08 | 570 | 14 | 60632 |
Acero Charter School - Octavio Paz | KG - 08 | 320 | 0 | 60608 |
Acero Charter School - Officer Donald J Marquez | KG - 08 | 566 | 15 | 60632 |
Acero Charter School - Pfc Omar E Torres | KG - 08 | 600 | 0 | 60632 |
Acero Charter School - Roberto Clemente | KG - 08 | 575 | 0 | 60707 |
Acero Charter School - Rufino Tamayo | KG - 08 | 288 | 10 | 60632 |
Acero Charter School - Sandra Cisneros | KG - 08 | 500 | 19 | 60632 |
Acero Charter School - Sor Juana Ines De La Cruz | KG - 12 | 591 | 0 | 60645 |
Acero Charter School - Spc Daniel Zizumbo | KG - 08 | 600 | 30 | 60632 |
Alain Locke Elementary Charter Academy | PK - 08 | 475 | 26 | 60612 |
